| Provider | What we use it for | Data it sees | Hosted in |
|---|---|---|---|
| Cloudflare | Hosts this website. Counts visits. | Your IP address and browser, for a short time. No cookies. | Global network. Company in the USA. |
| Cal.com | Books calls. | Name, email, booking time, your notes. | USA or EU: check account region |
| Zoom | Runs video calls booked through Cal.com. | Name, email, call link. | Company in the USA. |
| Google Workspace / Calendar | Holds booked calls and email. | Name, email, booking time. | check |
| Meta (WhatsApp) | Messages with you. | Your number, WhatsApp name, messages. | Global. Company in the USA and Ireland. |
| Invoicing tool | Invoices. | Business name, contact, billing details. | tool and country |
For client projects
Before a project starts, we list the tools it uses and where each one stores data. You approve the list in writing. Confirm who owns the accounts we set up for you
Read the full privacy notice.